Description
Penn Battle III Series Spinning Reels
- 2020 ICAST Online Best of Category Winner – Saltwater Reel
- Full Metal Body and sideplate
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
PENN Battle III Spinning Reel Size Chart
MODEL |
BTLIII4000 | BTLIII5000 | BTLIII6000 |
Mono Capacity (yds/lb) | 270/8 | 225/12 | 15/335 |
220/10 | 200/15 | 20/230 | |
165/12 | 135/20 | 25/210 | |
Braid Capacity (yds/lb) | 360/15 | 420/20 | 30/490 |
260/20 | 300/30 | 40/390 | |
185/30 | 240/40 | 50/335 | |
Bearings | 5+1 | 5+1 | 5+1 |
Max Drag (lbs) | 15lbs | 25lbs | 25lbs |
Gear Ratio | 6.2:1 | 5.6:1 | 5.6:1 |
Weight(g) | 347g | 534g | 589g |
Line retrieve(inches) | 37 | 36 | 41 |
The PENN® Battle® III is now stronger, smoother, and more durable than ever before. By matching our proprietary CNC Gear™ Technology, HT-100™ carbon fiber drag system, and a Full Metal Body, the Battle III has the guts and drag to handle serious abuse. Ranging in size from 1000 to 10000, the Battle III series has a model for every angler, at an incredible value.
Check Product Page and Size Chart Here