Description
Yo Zuri Topknot Fluorocarbon Leaders
- Abrasion Resistant
- Shock Resistant
- Super Durable
- Thin Diameter
- Virtually Invisible
- Low Memory
- Superior Knot Strength
Break Strength Pound Test (LB) | Break Strength KG Test | Diameter (MM) |
8 | 3.63 | 0.235 |
10 | 4.54 | 0.26 |
12 | 5.44 | 0.285 |
15 | 6.80 | 0.33 |
20 | 9.07 | 0.37 |
25 | 11.34 | 0.435 |
30 | 13.61 | 0.47 |
40 | 18.14 | 0.57 |
50 | 22.68 | 0.62 |
60 | 27.22 | 0.66 |
80 | 36.29 | 0.81 |
100 | 45.36 | 0.91 |
130 | 58.97 | 1.05 |
150 | 68.04 | 1.17 |
200 | 90.72 | 1.48 |
Check Product Page Here